Subjects registered in Coursera
S.No | Faculty Name | Subject | Status (Registered / Completed) | Year | Month | Duration in Weeks | Attachment |
---|---|---|---|---|---|---|---|
1 | Mr. J S S K Vasa | revit software | Registered | 2020 | Nov | ||
2 | Ms Kondapalli Harshada | Mechanics of Materials -IV deflection buckling combined loaded and faliure theories | Completed | 2020 | Nov | Attached File | |
3 | Ms Kondapalli Harshada | mechanics of material-I | Completed | 2020 | Nov | Attached File | |
4 | Ms Kondapalli Harshada | sustanble development goals | Completed | 2020 | Nov | Attached File | |
5 | Dr.P.SARITHA | Epidemiology: The basic Science of Public health | Registered | 2020 | Oct | ||
6 | Mr Shyamala Bhoomesh | project management: the basics for success | Completed | 2020 | Sep | Attached File | |
7 | Mr Shyamala Bhoomesh | effective problem-solving and decision-making | Completed | 2020 | Sep | Attached File | |
8 | Mr Shyamala Bhoomesh | renewable energy and green building entrepreneurship | Completed | 2020 | Sep | Attached File | |
9 | Mr Shyamala Bhoomesh | work smarter, not harder: time management for personal and professional productivity | Completed | 2020 | Sep | Attached File | |
10 | Mr P Suresh Chandra Babu | Mind Control: Managing Your Mental Health During COVID-19 | Completed | 2020 | Sep | 4 | Attached File |
11 | Mr P Suresh Chandra Babu | Materials Science: 10 Things Every Engineer Should Know | Completed | 2020 | Sep | 5 | Attached File |
12 | Mr P Suresh Chandra Babu | The Sustainable Development Goals – A global, transdisciplinary vision for the future | Completed | 2020 | Sep | 3 | Attached File |
13 | Mr P Suresh Chandra Babu | Water Resources Management and Policy | Completed | 2020 | Sep | 5 | Attached File |
14 | Mr Shyamala Bhoomesh | air pollution- a global threat our health | Completed | 2020 | Sep | Attached File | |
15 | Mr Shyamala Bhoomesh | water resources management and policy | Completed | 2020 | Sep | Attached File | |
16 | Mr AKELLA NAGA SAI BABA | Materials Science: 10 Things Every Engineer Should Know | Completed | 2020 | Sep | 5 WEEKS | Attached File |
17 | Mr AKELLA NAGA SAI BABA | Mind Control: Managing Your Mental Health During COVID-19 | Completed | 2020 | Sep | 4 WEEKS | Attached File |
18 | Mr AKELLA NAGA SAI BABA | Mechanics of Materials I: Fundamentals of Stress & Strain and Axial Loading | Completed | 2020 | Sep | 5 WEEKS | Attached File |
19 | Mr AKELLA NAGA SAI BABA | Mechanics of Materials III: Beam Bending | Completed | 2020 | Sep | 5 WEEKS | Attached File |
20 | Mr AKELLA NAGA SAI BABA | Engineering Systems in Motion: Dynamics of Particles and Bodies in 2D Motion | Completed | 2020 | Sep | 7 WEEKS | Attached File |
21 | Mr AKELLA NAGA SAI BABA | Mechanics of Materials IV: Deflections, Buckling, Combined Loading & Failure Theories | Completed | 2020 | Sep | 2 WEEKS | Attached File |
22 | Mr AKELLA NAGA SAI BABA | The Sustainable Development Goals – A global, transdisciplinary vision for the future | Completed | 2020 | Sep | 3 WEEKS | Attached File |
23 | Dr J Rex | Renewable Energy and Green Building Entrepreneurship | Completed | 2020 | Sep | ||
24 | Dr J Rex | Work Smarter, Not Harder: Time Management For Personal and Professional Productivity | Completed | 2020 | Sep | ||
25 | Dr J Rex | Introduction to Engineering Mechanics | Completed | 2020 | Sep | ||
26 | Dr J Rex | Mechanics of Materials IV | Completed | 2020 | Sep | ||
27 | Dr. J. Selwyn Babu | Successful Negotiation: Essential Strategies and Skills | Completed | 2020 | Sep | Attached File | |
28 | Dr. J. Selwyn Babu | Initiating and Planning Projects | Completed | 2020 | Sep | Attached File | |
29 | Dr.P.SARITHA | Leadership and Emotional Intelligence | Completed | 2020 | Sep | Attached File | |
30 | Dr.P.SARITHA | Water Resources Management and Policy | Completed | 2020 | Sep | Attached File | |
31 | Dr.P.SARITHA | Renewable Energy and Green Building Enterpreneurship | Completed | 2020 | Sep | Attached File | |
32 | Dr.P.SARITHA | Project Management-The basics for success | Completed | 2020 | Sep | Attached File | |
33 | Dr.P.SARITHA | Organizational behavior: How to manage people | Completed | 2020 | Sep | Attached File | |
34 | Dr.P.SARITHA | Effective Problem-Solving and decision making | Completed | 2020 | Sep | Attached File | |
35 | Dr.P.SARITHA | Work smarter, not harder: Time management for Personal & Professional Productivity | Completed | 2020 | Sep | Attached File | |
36 | Dr.P.SARITHA | Self awareness and the Effective Leader | Registered | 2020 | Sep | ||
37 | Dr.P.SARITHA | Introduction to indoor air quality | Registered | 2020 | Sep | ||
38 | Dr. J. Selwyn Babu | Mechanics of Materials II: Thin-Walled Pressure Vessels and Torsion | Completed | 2020 | Aug | Attached File | |
39 | Dr. J. Selwyn Babu | Mechanics of Materials III: Beam Bending | Completed | 2020 | Aug | Attached File | |
40 | Mr AKELLA NAGA SAI BABA | Speak English Professionally : In person, Online and On the phone | Completed | 2020 | Aug | 5 WEEKS | Attached File |
41 | Mr AKELLA NAGA SAI BABA | Introduction to Sustainability | Completed | 2020 | Aug | 8 WEEKS | Attached File |
42 | Mr AKELLA NAGA SAI BABA | Air Pollution-A Global Threat to our Health | Completed | 2020 | Aug | 3 WEEKS | Attached File |
43 | Mr AKELLA NAGA SAI BABA | Project Management: The Basics for Success | Completed | 2020 | Aug | 4 WEEKS | Attached File |
44 | Mr AKELLA NAGA SAI BABA | Effective Problem-Solving and Decision-Making | Completed | 2020 | Aug | 4 WEEKS | Attached File |
45 | Mr AKELLA NAGA SAI BABA | Work Smarter, Not Harder: Time Management for Personal & Professional Productivity | Completed | 2020 | Aug | 4 WEEKS | Attached File |
46 | Mr AKELLA NAGA SAI BABA | Introduction to Engineering Mechanics | Completed | 2020 | Aug | 5 WEEKS | Attached File |
47 | Mr AKELLA NAGA SAI BABA | Renewable Energy and Green Building Entrepreneurship | Completed | 2020 | Aug | 3 WEEKS | Attached File |
48 | Mr AKELLA NAGA SAI BABA | Fundamentals of Fluid-Solid Interactions | Completed | 2020 | Aug | 6 WEEKS | Attached File |
49 | Mr AKELLA NAGA SAI BABA | Water Resources Management and Policy | Completed | 2020 | Aug | 5 WEEKS | Attached File |
50 | Mr AKELLA NAGA SAI BABA | Applications in Engineering Mechanics | Completed | 2020 | Aug | 5 WEEKS | Attached File |
51 | Dr. J. Selwyn Babu | Applications in Engineering Mechanics | Completed | 2020 | Aug | Attached File | |
52 | Mr P Suresh Chandra Babu | Air Pollution – a Global Threat to our Health | Completed | 2020 | Aug | 3 | Attached File |
53 | Mr P Suresh Chandra Babu | Introduction to Engineering Mechanics | Completed | 2020 | Aug | 3 | Attached File |
54 | Mr P Suresh Chandra Babu | Renewable Energy and Green Building Entrepreneurship | Completed | 2020 | Aug | 3 | Attached File |
55 | Mr P Suresh Chandra Babu | Management of Urban Infrastructures – part 1 | Completed | 2020 | Jul | 5 | Attached File |
56 | Mr P Suresh Chandra Babu | Mastering bitumen for better roads and innovative applications | Completed | 2020 | Jul | 5 | Attached File |
57 | Dr.P.SARITHA | The sustainable Development Goals- A global transdisciplinary vision of the future | Completed | 2020 | Jul | Attached File | |
58 | Dr.P.SARITHA | Air Pollution-a global threat to our health | Completed | 2020 | Jul | Attached File | |
59 | Ms Kondapalli Harshada | Mechanics of Materials-III beam bending | Completed | 2020 | Jul | Attached File | |
60 | Dr. J. Selwyn Babu | Programming for Everybody (Getting Started with Python) | Completed | 2020 | Jul | Attached File | |
61 | Dr. J. Selwyn Babu | Mechanics of Materials IV: Deflections, Buckling, Combined Loading & Failure Theories | Completed | 2020 | Jul | Attached File | |
62 | Dr. J. Selwyn Babu | Mechanics of Materials I: Fundamentals of Stress & Strain and Axial Loading | Completed | 2020 | Jul | Attached File | |
63 | Mr AKELLA NAGA SAI BABA | Mastering Bitumen for Better Roads and innovative Applications | Completed | 2020 | Jul | 4 WEEKS | Attached File |
64 | Mr AKELLA NAGA SAI BABA | Management of urban infrastructures-part-1 | Completed | 2020 | Jul | 5 WEEKS | Attached File |
65 | Ms Kondapalli Harshada | Water Resource management and policy | Completed | 2020 | May | Attached File | |
66 | Mr Shyamala Bhoomesh | mastering bitumen for better roads and innovative publications | Completed | 2012 | Jul | Attached File | |
67 | Mr P Suresh Chandra Babu | Management of Urban Infrastructures-Part 1 | Completed | 0 | |||
68 | Mr P Suresh Chandra Babu | Mastering Bitumen for Better roads and innovative applications | Completed | 0 |
Subjects registered in NPTEL
S.No | Faculty Name | Subject | Status (Registered / Completed) | Year | Month | Duration in Weeks | Attachment |
---|---|---|---|---|---|---|---|
1 | Mr. Miryala Prashanth | SOIL MECHANICS/GEOTECHNICAL ENGINEERING-I | Completed | 2024 | Oct | 12 | Attached File |
2 | Dr J Rex | Global navigation Satellite Systems and Applications | Completed | 2024 | Sep | 4 Weeks | Attached File |
3 | D. V. Tanuja | GEOTECHNICAL LABORATORY | Registered | 2024 | Sep | 4 | Attached File |
4 | Mr Shyamala Bhoomesh | geotechnical engineering laboratory | Completed | 2024 | Sep | 4 weeks | |
5 | Dr. P. Kishore Kumar Reddy | FLUID MECHANICS | Registered | 2024 | Aug | 12 | |
6 | Mr. Mendu Uday Bhaskar | Geotechnical Engineering Laboratory | Completed | 2024 | Aug | 4 | Attached File |
7 | Kande Vamsi Krishna | Geotechnical Engineering Laboratory | Completed | 2024 | Jul | 4 | Attached File |
8 | Dr. C.V. Siva Rama Prasad | Teaching and Learning in General Programs | Completed | 2024 | Jul | 4 | Attached File |
9 | Dr. B. Sudharshan Reddy | Teaching and learning in General Programmes | Registered | 2024 | Jul | 4 | |
10 | Mr AKELLA NAGA SAI BABA | ANALYSIS AND DESIGN OF BITUMINOUS PAVEMENTS | Completed | 2024 | May | 12 WEEKS | Attached File |
11 | Dr J Rex | Retrofitting and Rehabilitation of Civil Infrastructure | Completed | 2024 | Apr | 12 Weeks | Attached File |
12 | D. V. Tanuja | REHABILITATION AND RETROFITTING OF STRUCTURES | Registered | 2024 | Mar | 12 | Attached File |
13 | Dr. C.V. Siva Rama Prasad | Effective Engineering Teching in Practice | Completed | 2024 | Jan | 4 | Attached File |
14 | Dr.P.SARITHA | Entrepreneurship | Completed | 2023 | Oct | 12 | Attached File |
15 | Mr. Mendu Uday Bhaskar | Design of Reinforced Concrete Structures | Completed | 2023 | Oct | 12 | Attached File |
16 | Dr. ASHOK KUMAR SULUGURU | Admixtures and Special Concretes | Registered | 2023 | Aug | 12 | Attached File |
17 | Dr J Rex | Design of Connections in Steel Structures | Completed | 2023 | Aug | 4 Weeks | Attached File |
18 | Dr. B. Sudharshan Reddy | Pavement Material | Registered | 2023 | Jul | 12 Weeks | Attached File |
19 | Mr. Miryala Prashanth | Geotechnical Engineering Laboratory | Completed | 2023 | Jul | 4 | Attached File |
20 | Dr.P.SARITHA | Innovation, Business Models and Entrepreneurship | Completed | 2022 | Aug | 8 | Attached File |
21 | Dr.P.SARITHA | Intellectual Property | Completed | 2022 | Apr | 12 | Attached File |
22 | Dr.P.SARITHA | Intellectual Property | Completed | 2022 | Apr | 16 | Attached File |
23 | Mr. J S S K Vasa | concrete Technology | Registered | 2022 | Mar | 4weeks | |
24 | Dr J Rex | Scheduling Techniques in Projects | Completed | 2022 | Jan | 4 | Attached File |
25 | Mr. J S S K Vasa | concrete Technology | Registered | 2021 | Nov | 4 weeks | |
26 | Dr. J. Selwyn Babu | Scheduling Techniques in Projects | Completed | 2021 | Jan | 4 Weeks | Attached File |
27 | Mr. J S S K Vasa | Advanced Concrete Technology | Registered | 2020 | Nov | ||
28 | Dr J Rex | Geotechnical Synthesis Laboratory | Completed | 2020 | Sep | 4 | Attached File |
29 | Dr.P.SARITHA | Body language : Key to Professional success | Completed | 2020 | Sep | ||
30 | Mr AKELLA NAGA SAI BABA | GEOSYNTHETICS TESTING LABORATORY | Completed | 2020 | Jul | 4 WEEKS | Attached File |
31 | Mr Shyamala Bhoomesh | ENGINEERING MECHANICS | Registered | 2020 | Jul | ||
32 | Mr Shyamala Bhoomesh | ARCHITECTURAL ACCOUSTICS | Registered | 2020 | Jul | ||
33 | Ms Kondapalli Harshada | Remote Sensing &GIS | Registered | 2020 | Mar | ||
34 | Dr.P.SARITHA | Effective Engineering in Teaching and Practice | Completed | 2020 | Jan | 8 | Attached File |
35 | Dr.P.SARITHA | Remote Sensing and GIS | Completed | 2019 | Aug | Attached File | |
36 | Dr. J. Selwyn Babu | Body Language: Key to Professional Success | Completed | 2019 | Aug | Attached File | |
37 | Mr P Suresh Chandra Babu | Geotechnical Engineering Laboratory | Registered | 2019 | Aug | 4 weeks | Attached File |
38 | Mr AKELLA NAGA SAI BABA | GEO TECHNICAL ENGINEERING LABORATORY | Completed | 2019 | Jul | 4 WEEKS | Attached File |
39 | Dr.P.SARITHA | Plastic Waste Management | Completed | 2019 | Feb | Attached File | |
40 | Dr J Rex | Advanced Topics in Science and Technology of Concrete | Completed | 2019 | Feb | 4 | Attached File |
41 | Mr AKELLA NAGA SAI BABA | ADVANCED TOPICS IN THE SCIENCE AND TECHNOLOGY OF CONCRETE | Completed | 2019 | Jan | 4 WEEKS | Attached File |
42 | Dr. J. Selwyn Babu | Geotechnical Engineering Laboratory | Completed | 2018 | Sep | Attached File | |
43 | Dr J Rex | Design of Road Bridges | Completed | 2018 | Sep | 4 | Attached File |
44 | Mr AKELLA NAGA SAI BABA | CONCRETE TECHNOLOGY | Completed | 2018 | Jul | 12 WEEKS | Attached File |
45 | Dr J Rex | Earth Science for Civil Engineering - Part 2 | Completed | 2017 | Feb | 4 Weeks | Attached File |
46 | Dr J Rex | Earth Science for Civil Engineering | Completed | 2016 | Jul | 4 Weeks | Attached File |
47 | Dr J Rex | Experimental Stress Analysis - Overview | Completed | 2016 | Mar | 4 Weeks | Attached File |
48 | Ms Kondapalli Harshada | Advaced concrete technology | Completed | 2012 | 12 | ||
49 | Mr P Suresh Chandra Babu | Advanced Concrete Technology | Registered | 0 | |||
50 | Mr P Suresh Chandra Babu | Structural Analysis-1 | Registered | 0 | |||
51 | Mr P Suresh Chandra Babu | Strength Of Materials | Registered | 0 | |||
52 | Mr P Suresh Chandra Babu | Soil Mechanics/ Geotechnical Engineering 1 | Registered | 0 |
Papers published/accepted/submitted in Scopus/WoS/SCI - Journals
S.No | Faculty Name | Paper Title | Name of the Journal | Status (Published / Accepted / Submitted) | Journal (Scopus / WoS / SCI) | Year | Month | ISSN | Attachment |
---|---|---|---|---|---|---|---|---|---|
1 | Mr AKELLA NAGA SAI BABA | Achieving Zero Rut Pavement Structures With AI And ML-Based Predictive Maintenance Models In Urban Transportation | African Journal of Biomedical Research | Published | Scopus | 2024 | Dec | https://doi.org/10.53555/AJBR.v27i4S.4503 | Attached File |
2 | Mr AKELLA NAGA SAI BABA | Hybrid AI Models For Predicting Lightweight Concrete Performance: Integrating Deep Learning And NLP For Material Property Extraction | African Journal of Biomedical Research | Published | Scopus | 2024 | Nov | https://doi.org/10.53555/AJBR.v27i4S.3942 | Attached File |
3 | Mr AKELLA NAGA SAI BABA | Enhancing Geopolymer Lightweight Concrete Performance Through AI and Deep Learning-Based Mix Design Optimization | Journal of Electrical Systems | Published | Scopus | 2024 | Nov | Attached File | |
4 | Dr. J. Selwyn Babu | Structural Characteristics of high volume flyash concrete subjected to elevated temperature | Library Progress International | Published | Scopus | 2024 | Nov | 0970-1052 | Attached File |
5 | Mr AKELLA NAGA SAI BABA | AI-Enhanced Prediction of Pavement Crack Propagation: A Study Using Traffic Load, Environmental and Material Data | SEEJPH 2024 | Published | Scopus | 2024 | Nov | https://doi.org/10.70135/seejph.vi.2022 | Attached File |
6 | Dr.P.SARITHA | Optimization of Wastewater Treatment processes using AI driven Machine learning algorithms for enhanced biological degradation efficiency | Library Progress International | Published | Scopus | 2024 | Oct | Attached File | |
7 | Mr. Mendu Uday Bhaskar | An Experimental Exploration of Strength and Durability Characteristics In Concrete Incorporating Partial Replacement of Fine Aggregate with Waste Crushed Glass | Library Progress International | Published | Scopus | 2024 | Oct | 0970 1052 | Attached File |
8 | Dr J Rex | Structural Characteritics of Hogh Volume Flyash concrete subjected to elevated temperature | Library Progress International | Published | Scopus | 2024 | Oct | 0970-1052 | Attached File |
9 | Mr. Miryala Prashanth | EXPERIMENTAL INVESTIGATION ON LIGHT WEIGHT CONCRETE BY USING PAPER PLASTIC AGGREGATES | LIBRARY PROGRESS INTERNATIONAL | Published | Scopus | 2024 | Oct | 0970-1052 | Attached File |
10 | Dr. B. Sudharshan Reddy | Enhanced flood risk evaluation in Ferozepur district, Punjab through GIS and Analytic Hierarchy Process | Disaster Advances | Published | Scopus | 2024 | Oct | 0974-262X | Attached File |
11 | Mr. Mendu Uday Bhaskar | Pushover Analysis of Low and Medium Rise RCC Frames With and Without Bracings for Regular & Irregular Buldings | Library Progress International | Published | Scopus | 2024 | Oct | 0970 1052 | Attached File |
12 | Dr.P.SARITHA | Real Time Air Quality Monitoring with edge AI and Machine Learning Algorithms | IEEE | Accepted | Scopus | 2024 | Sep | Attached File | |
13 | Dr. C.V. Siva Rama Prasad | carbon as multifunctional material in supporting adsorption performance for water treatment | Desalination and water treatment- Elsevier | Published | SCI | 2024 | Sep | 1944-3994 | Attached File |
14 | Dr. C.V. Siva Rama Prasad | WATER DISTRIBUTION NETWORK LEAKAGE ANALYSIS USING WATERGEMS: A CASE STUDY FROM WESTMOORING, TRINIDAD AND TOBAGO | larhyss journal | Published | Scopus | 2024 | Sep | 1112-3680 | Attached File |
15 | Ms Kondapalli Harshada | Flood Susceptibility Mapping of Greater hyderabada municipal Corporation Region of telegana state,india:A Multi Criteria Approach using GIS And AHP | Disaster Advances | Published | Scopus | 2024 | Sep | vol 17(9) | Attached File |
16 | Mr AKELLA NAGA SAI BABA | Smart Concrete Technologies for Next-Generation Roadways | ICE3MT2024 CVR Engineering College, Ibrahimpatnam | Accepted | Scopus | 2024 | Sep | Attached File | |
17 | Mr AKELLA NAGA SAI BABA | Evaluation of the Mechanical Properties of FRC and EPS-Enhanced Paver Blocks A Comparative Analysis | Indian Journal of Natural Sciences | Submitted | WoS | 2024 | Sep | Attached File | |
18 | Dr. P. Kishore Kumar Reddy | INDOOR AIR QUALITY ASSESMETI IN ELECTRIC Vs DIESEL BRTS BUSES IN AHMEDABAL, INDIA | GEOGRAPHIES | Accepted | Scopus | 2024 | Sep | Attached File | |
19 | Dr. P. Kishore Kumar Reddy | Novel Experimental Study on Properties of Alkali-Activated Fly Ash GGBS Slag and Silica Fume based Concrete | Letter in High Energy Physics | Published | Scopus | 2024 | Sep | 2632-2714 | Attached File |
20 | Dr. P. Kishore Kumar Reddy | Advanced Bituminous Mix Designs Incorporating Natural Fibres for Enhanced Performance and Sustainability | Letter in High Energy Physics | Published | Scopus | 2024 | Sep | 2632-2714 | Attached File |
21 | Dr. B. Sudharshan Reddy | Experimental Research on the strength properties of concrete with recycled aggregate, pond ash, and rubber powder replaced in part for cocrte materials in standard grades | STM Journals | Accepted | Scopus | 2024 | Sep | Attached File | |
22 | Kande Vamsi Krishna | EVALUATION OF POROSITY AND PERMEABILITY FOR HIGH STRENGTH CONCRETE USING RICE HUSK ASH AMD METAKALIN AS PARTIAL REPLACEMENT TO CEMENT | IJEP | Published | Scopus | 2024 | Sep | Attached File | |
23 | Dr J Rex | Non Linear Analysis of Reinforced Concrete Column using Ansys | African Journal of Biological Sciences | Published | Scopus | 2024 | Sep | 2663-2187 | Attached File |
24 | Dr. J. Selwyn Babu | An RC structure competitive analysis of with and without outrigger using steel bracing | AIP Conference Proceedings | Published | Scopus | 2024 | Aug | 0094-243X | Attached File |
25 | Dr. B. Sudharshan Reddy | Seismic microzonation of Amaravathi region: Exploring geotechnical data for site response analysis | Journal of Engineering Science and Technology Review | Published | Scopus | 2024 | Aug | 1791-2377 | Attached File |
26 | Dr. C.V. Siva Rama Prasad | Synergistic effects of graphene oxide and limestone calcined clay cement on mechanical properties and durability of concrete | Journal of Building Pathalogy and Rehabilitation - Springer | Published | Scopus | 2024 | Jul | 2365-3159 | Attached File |
27 | Dr. ASHOK KUMAR SULUGURU | Enhanced durability and performance of reinforced concrete beams through CFRP Wrapping: An experimental Ivestigation | Journal of Polymer & Composites | Published | WoS | 2024 | Jul | 2321-2810 | Attached File |
28 | Dr. C.V. Siva Rama Prasad | Eco-Innovation In Road Construction: Development And Application Of Waste Polymer Modified Binder | Educational Administration : Theory and Practice | Published | Scopus | 2024 | May | 2148-2403 | Attached File |
29 | Dr. C.V. Siva Rama Prasad | Investigations On The Practical Use Of Recycled Plastic In Concrete | Educational Administration: Theory and Practice | Published | Scopus | 2024 | May | 2148-2403 | Attached File |
30 | Dr. B. Sudharshan Reddy | Sustainable strength: Investigating the properties and durability of concrete with blended cement | Educational administration:Theory and Practice | Published | WoS | 2024 | May | 2148-2403 | Attached File |
31 | Dr. B. Sudharshan Reddy | Experimental investigation on improve the quality of concrete using nanomaterial | Educational administration: Theory and practice | Published | Scopus | 2024 | May | 2148-2403 | Attached File |
32 | Dr. B. Sudharshan Reddy | An experimental investigation on light weight concrete by using expanded polystyrene beads | Educational Administration:Theory and Practice | Published | Scopus | 2024 | Apr | 2148-2403 | Attached File |
33 | Mr Shyamala Bhoomesh | an experimental investigation on light weight concrete by using expanded polystyrene beads(Eps) | Educational Administration Theory and Practice | Published | Scopus | 2024 | Apr | 2148-2403 | Attached File |
34 | D. V. Tanuja | A COMPREHENSIVE APPROACH USING CFD AND GIS FOR DAM BREAK ANALYSIS | DISASTER ADVANCES | Published | Scopus | 2024 | Mar | Attached File | |
35 | Mr Shyamala Bhoomesh | experimental investigation on fiber reinforced concrete for sustainable construction | corrosion & Protection | Published | 0 | 2024 | Mar | 1005-748X | Attached File |
36 | Mr AKELLA NAGA SAI BABA | Evaluation of Grain Size Distribution by Digital Image Processing | MATEC Web of Conferences 392, 01007(2024) ICMED 2024 | Published | Scopus | 2024 | Mar | https://doi.org/10.1051/matecconf/202439201007 | Attached File |
37 | Dr. C.V. Siva Rama Prasad | Prediction of ground water quality in western regions of Tamilnadu using LSTM network | Ground Water for Sustainable Development - Elsevier | Published | Scopus | 2024 | Mar | 2352-801X | Attached File |
38 | Dr. ASHOK KUMAR SULUGURU | Experimental study on Mechanical Behaviour of Textile Reinforced Concrete | Tuijin Jishu/Journal of Propulsion Technology | Published | Scopus | 2024 | Mar | 1001-4055 | Attached File |
39 | Dr. C.V. Siva Rama Prasad | Hydrological responses to future climate change in semi-arid region of Iran (Golabar and Taham Basins, Zanjan Province) | Results in Engineering - Elsevier | Published | WoS | 2024 | Feb | 2590-1230 | Attached File |
40 | Dr J Rex | Study on the Mechanical Properties of GGBS and Flyash based Geopolymer Concrete | Journal of Technology | Published | Scopus | 2024 | Feb | 1012-3407 | Attached File |
41 | D. V. Tanuja | EVALUATION OF MECHANICAL PROPERTIES OF CONCRETE WITH JUTE FIBRE | JOURNAL OF ADVANCED ZOOLOGY | Published | WoS | 2024 | Feb | ISSN: 0253-7214 | Attached File |
42 | Dr J Rex | Effect of Water Obsorption of AAC Blocks subjected to different types of water Resistant Coatings | Journal of Technology | Published | Scopus | 2024 | Jan | 1012-3407 | Attached File |
43 | Dr J Rex | A Structural investigation on Multistoreyed Structures with Dynamic Performance in A Seismic Zone using Different Bracings | Journal of Technology | Published | Scopus | 2024 | Jan | 1012-3407 | Attached File |
44 | Dr J Rex | Artificial Neural Network Based prediction model of elastic floor response spectra incorporating dynamic primary secondary structure interaction | Soil Dynamics and Earthquake Engineering | Published | SCI | 2024 | Jan | 0267-7261 | Attached File |
45 | Dr. B. Sudharshan Reddy | Experimental investigation on hybrid power reinforced self compacting light weight concrete | Material Science and Technology | Published | Scopus | 2024 | Jan | ||
46 | Mr AKELLA NAGA SAI BABA | EFFECT OF WATER ABSORPTION OF AAC BLOCKS SUBJECTEDTO DIFFERENT TYPES OF WATER RESISTANT COATINGS | JOURNAL OF TECHNOLOGY | Published | Scopus | 2024 | Jan | ISSN:10123407 | Attached File |
47 | Mr Shyamala Bhoomesh | a structural investigation on multistoried structures with dynamic performance in a seismic zone using different bracings | journal of technology | Published | Scopus | 2024 | Jan | 1012-3407 | Attached File |
48 | Dr. ASHOK KUMAR SULUGURU | A brief study on the new generation concrete replacing cement and fine aggregate with sugarcane bagasse ash and Robo sand along with acid resistant studies | Indian Journal of Natural Sciences | Published | WoS | 2023 | Dec | 0976-0997 | Attached File |
49 | Mr. Miryala Prashanth | Improvement of Strength Characteristics of Expansive Soils Using Terrasil, Fly Ash and Cement by Forming Zyco Bond | Journal of Propulsion Technology | Published | Scopus | 2023 | Dec | 1001-4055 | Attached File |
50 | Mr. Miryala Prashanth | INFLUENCE OF RICE HUSK ASH ON ENGINEERING PROPERTIES OF EXPANSIVE SOILS | Journal of Technology | Published | Scopus | 2023 | Dec | 1012-3407 | Attached File |
51 | Dr J Rex | Study on Strength of M35 grade SCC concrete by using plastic waste as fine aggregate with and without Alccofine materials | Material Science and Technology | Published | Scopus | 2023 | Dec | 1005 0299 | Attached File |
52 | Mr AKELLA NAGA SAI BABA | Performance Of Self Healing Of Bacterial Concrete To Repair For Micro Cracking | JOURNAL OF TECHNOLOGY | Published | Scopus | 2023 | Dec | ISSN: 10123407 | Attached File |
53 | Dr. J. Selwyn Babu | EFFECT OF PLASTIC OPTICAL FIBERS ON LIGHT TRANSMITTING | Material Science and Technology | Published | Scopus | 2023 | Dec | 1005-0299 | Attached File |
54 | Dr.P.SARITHA | Runoff Assessment and Response to Land use and Land Cover Changes by using Remote Sensing and GIS | Indian Journal of Natural Sciences | Published | WoS | 2023 | Oct | 0976 – 0997 | Attached File |
55 | Mr AKELLA NAGA SAI BABA | Influence of Size of Coarse Aggregate on Flow Properties and Mechanical Properties of Self Compacting Concrete | Indian Journal of Natural Sciences | Published | WoS | 2023 | Oct | ISSN: 0976 – 0997 | Attached File |
56 | Mr AKELLA NAGA SAI BABA | A SPEED AND DELAY STUDY TO IMPROVE THE PUBLIC TRANSIT SYSTEM | Material Science And Technology | Published | Scopus | 2023 | Oct | ISSN: 1005-0299 | Attached File |
57 | Mr. Mendu Uday Bhaskar | Analysis of the Dynamic Behaviour of a Foundation Subjected to Machine Induced Vibrations | Journal of Propulsion Technology | Published | Scopus | 2023 | Oct | 1001-4055 | Attached File |
58 | Mr. Mendu Uday Bhaskar | Effect of Sulphate Attack on Self Compacting Concrete | Journal of Propulsion Technology | Published | Scopus | 2023 | Sep | 1001-4055 | Attached File |
59 | Dr. B. Sudharshan Reddy | Seism Micro zonation of ic Amaravathi Region: Exploring Geotechnical Data for site response Analysis | Disaster Advances | Published | Scopus | 2023 | Sep | 2278-4543 | |
60 | Dr. B. Sudharshan Reddy | The impact of Heavy Vehicles characteristcs on the performance and response of the pavement | Jordan Journal of Civil Engineering | Submitted | Scopus | 2023 | Sep | ||
61 | Kande Vamsi Krishna | Pushover analysis of retrofitted RC building | API PROCEEDINGS | Published | Scopus | 2023 | Sep | Attached File | |
62 | Dr. J. Selwyn Babu | Prediction of undrained shear strength characteristics of compacted residual soils | AIP Conference Proceedings | Published | Scopus | 2023 | Sep | 0094-243X | Attached File |
63 | Dr. J. Selwyn Babu | Comparison of response spectrum and equivalent static analysis for identifying the safest location of floating columns using ETABS in zone IV | AIP Conference Proceedings | Published | Scopus | 2023 | Sep | 0094-243X | Attached File |
64 | Dr J Rex | Mechanical Properties test of Graphene Concrete based on Fuzzy Control Algorithm | IEEE Xplore - Advanced Technology in Humanities | Accepted | Scopus | 2023 | Aug | 2162-2248 | Attached File |
65 | Dr J Rex | Optimization Model of Housing Construction Project Scheduling Based on Ant Colony Optimisation | IEEE Xplore | Published | Scopus | 2023 | Aug | 1803 7232 | Attached File |
66 | Mr AKELLA NAGA SAI BABA | Checking the Adequacy of Signal Timings at an Isolated Signalized Intersection under Mixed Traffic Conditions: A Case study of ECIL Cross Roads Signalized Intersection in Hyderabad City, India | Indian Journal of Natural Sciences | Published | WoS | 2023 | Jun | ISSN: 0976 – 0997 | Attached File |
